Varsity Boys Lacrosse
The game of lacrosse, and more importantly the individuals that I have had the opportunity to play for, have had a tremendously positive impact on my life. I coach to show my gratitude to those that have influenced me and to impact the lives of others.
- Billy McKinney, Head Coach
Schedule
Current Record
Roster
NAME | GRADE |
George Arendt | Junior |
Francis Cipero | Freshman |
William Connelly | Freshman |
Ben Creighton | Sophomore |
Jack Dillon | Sophomore |
Jack Donovan | Junior |
Danny Gass | Junior |
Abe Geissele | Junior |
Timmy Ginter | Sophomore |
Rowen Harbert | Sophomore |
Seamus Knox | Senior |
Rober Leininger | Junior |
Joseph Lonergan | Freshman |
Ryan Maxwell | Sophomore |
Braedan McDonough | Sophomore |
Jake McVeigh | Sophomore |
Oliver Pepper | Sophomore |
Paul Rambo | Sophomore |
Henry Spillane | Junior |
Jack Stone | Freshman |
Sean Walsh | Junior |
Ryan Wanner | Freshman |
Christopher Weber | Freshman |
Coaches
-
Billy McKinneyHead Coach, VAP
Billy McKinney concluded his eighth season as the leader of the Patriots in 2024.
Following the graduation of nine seniors, six of whom are playing in college, including two-time All-American Walker Schwartz '23 (Cornell), the Patriots finished the 2024 campaign without a win.
In 2023, GA compiled an overall record of 4-13 and a 1-8 Inter-Ac League Record. Walker Schwartz '23 was named to the All-League Team following the season, as well as being named a USA Lacrosse All-American.
GA ended the 2022 season with a 8-9 overall record while going 2-8 in the Inter-Ac League. Two members of the team were named to the All-League team.
In 2021 GA played to a 8-8 overall record while going 4-6 in the Inter-Ac. The Patriots had two players named to the All-League team.
The Patriots did not compete in the spring of 2020. In 2019, GA went 5-11 and 0-5 in league play.
In 2017-18, GA finished the year with an overall record of 6-9 while going 1-4 in Inter-Ac League play. Two members of the 2018 team were named First-Team All-Inter-Ac and one more earned Honorable Mention.
Before joining GA, McKinney coached at his alma mater, William Penn Charter School, where he served as a defensive coordinator for the Quakers from 2007-2008 and 2012-2016. McKinney spent the 2008-12 seasons on the lacrosse coaching staffs of Lafayette College (2008-2009), Haverford College (2009-2010) and Saint Joseph’s University (2010-11).
McKinney graduated from the University of Denver, earning a dual Bachelor of Science degree in Business Administration and Economics. He was a long stick midfielder and captain of the Pioneers and he led the program to its first top 10 national ranking and its first berth to the NCAA Tournament.
After college, McKinney went on to play in Major League Lacrosse for two seasons where he helped the Philadelphia Barrage win a MLL title in 2007.
Following his playing days, McKinney founded Big 4 Lacrosse with the intention of giving top lacrosse players in the Philadelphia Area an opportunity to fine-tune their skills and showcase their talent. He served as the Director of Operations for LEAPS (Lacrosse Education Attitude Perseverance Success), a non-profit, which is dedicated to enriching the lives of underserved youth in Philadelphia through lacrosse. He was also instrumental in developing the lacrosse curriculum for the Physical Education Department of the Philadelphia School District
(Updated: 6/20/24)
-
David MartinAssistant Coach
I love GA because...
Of the wonderful students I get to teach and coach every day!
Facility
Carey Stadium is home to GA varsity boys lacrosse. It was opened in 2010 as a multi-sport facility that includes a 200 x 380’ artificial turf field, a regulation track surface with six lanes, high jump area, long jump pit and easy on-and-off sideline access. Lines are drawn on the field for football, soccer and lacrosse. The bleacher seating can accommodate 850 spectators and are handicap accessible. Carey Stadium also houses a concession stand equipped with electrical, an ice machine and a reach-in cooler; restroom facilities, as well as two team gathering rooms, private referee room and a trainer’s room equipped with sink, ice machine and treatment bed. (The team rooms are not always available; Prior approval is needed). The scoreboard in the corner of the Stadium is a multi-sport unit that displays the game clock, home and away scores, time outs left, quarter and football-related information. There is a sound system that is operated from the top of the Stadium where there is a 10-seat granite-topped work area with several electrical outlets and jacks for the microphone and music; all protected by an awning. The Stadium speakers are located on top of the scoreboard. There are several handicap parking spaces adjacent to the entrance to the Stadium in addition to more than 200 spaces spread between two parking lots for the outdoor athletics complex. More parking is available on the GA campus by crossing the Wissahickon Creek by car and returning by foot on the brick pathway. Germantown Academy has hosted many lacrosse and soccer tournaments and was the home to the first coed Inter-Academic Athletic League Track and Field Championships in 2012.
Carey Stadium:
- 200 x 380’ artificial turf field
- Regulation track surface with 6 lanes, regulation size field events and easy on-and-off sideline access
- Field is lined for football, soccer and lacrosse
- Bleacher seating for 850 spectators
- Handicapped accessible
- Concession stand
- Restroom facilities
- Two team gathering rooms (prior approval required)
- Training room with sink, ice machine and treatment bed
- Electronic scoreboard with multi-sport capability
- Sound system
- 10 seat granite-topped work area with several electrical outlets and jacks for the microphone and music
- Parking for 200+ cars, with another 450+ parking spaces within walking distance
Captains
1968 Wayne Smith '68
1969 William S. Elliot, Kurt M. Krumperman '69
1970 Rolf G. Piranian '70
1971 David F. Bonwit, John H. Greenwald, Jr. '71
1972 Frank J. Marolla '73, Raymond T. King, III '73
1973 Frank J. Marolla '73, Raymond T. King, III '73
1974 Robert Rose '74, Thomas E. Makleer '74
1975 Robert R. Barron, William Q. Bitzer, David A. Kemmler '75
1976 Robert R. Barron, Andrew G. King '76
1977 Robert M. Patterson, Paul G. Zodis, David Kozlow '77
1978 R. Bennett Muskin '78
1979 Gary A. Paranzino '79
1980 Jack Guinan, Michael Salaman '80
1981 Mark J. Zodis '81
1982 Gregory E. Paranzino, James S. Whitcomb '82
1983 Bruce L. Samson, Howard A. Thompson '83
1984 Michael S. Sloane, Michael D. Paranzino, Dean B. Lipson '84
1985 Christopher F. Brown, James M. Grossman '85
1986 J. Alexzander Henry, William D. Newbold '86
1987 Andrew D. Steinberg, Jeffrey H. Steinberg '87
1988 Samuel Jackson, Matthew Oelkers '88
1989 James McGeehan, Jerald Swope '89
1990 William Gadsden, Garth Little, Michael Wiley '90
1991 Patrick Gray, Gregory Jaspan '91
1992 Edwin Detweiler, Rob Holmes, Wayne Clarke '92
1993 William Holmes, Theodore Franchetti, Vincent McGeehan '93
1994 Jason Novak, Coley Murphy '94
1995 Ross Garettson, Casey Nicholas '95
1996 Michael Dare, Kevin O’Neill, Todd Rogers '96
1997 Edward Holmes, Benjamin Langfeld, Christopher Roberts '97
1998 Peter Franchetti, Jon Reusch, Derek Mitchell '98
1999 Steve Brown '99
2000 Greg Voigt '01 and Steve Holmes '01
2001 Greg Voigt '01 and Steve Holmes '01
2002 Chad Holtzman, Harry Sankey, Ryan Winters '02
2003 Andrew Ferguson, David Walsh '03
2004 Alex Haynie, T.J. Jackson, Randall Morrison '04
2005 Kevin Bryne , Ben Huddleston, Greg Sih '05
2006 Matt Schafle and Dave Reusch '06
2007 Nick Sih and Joe Razzano '07
2008 Craig Burnett, Brendan Lee and Mark Mullen '08
2009 Ian Hillman, Patrick Hitschler, Andrew Sih and Zachary Zappala
2010 Ryan Crane '11, Beau Jones '11 and Cameron Metzker
2011 Ryan Crane '11 and Beau Jones '11
2012 Jacob Adoni, Connor Crump and Reid Weber
2013 Bradley Garcia '13 and Hayes Nolte '14
2014 Hayes Nolte '14 and Max Derham '14
2015 James Diver '15 and Garret Trucksess '15
2016 Jimmy McAfee '16, Matt Ho '16, Nick D'Ambrosio '16
Season Records
OVERALL RECORDS/COACH
Year | Win | Loss | Coach |
2023 | 4 | 13 | McKinney |
2022 | 8 | 9 | McKinney |
2021 | 8 | 8 | McKinney |
2020 | COVID-19 Pandemic | McKinney | |
2019 | 5 | 11 | McKinney |
2018 | 6 | 9 | McKinney |
2016 | 10 | 13 | Grady |
2015 | 10 | 11 | Grady |
2014 | 11 | 9 | Grady |
2013 | 3 | 17 | Grady |
2012 | 10 | 10 | Martin |
2011 | 14 | 9 | Martin |
2010 | 9 | 8 | Martin |
2009 | 6 | 12 | Martin |
2008 | 13 | 7 | Martin |
2007 | 10 | 12 | Martin |
2006 | 13 | 7 | Martin |
2005 | 11 | 11 | Martin |
2004 | 19 | 5 | Haynie |
2003 | 17 | 5 | Haynie |
2002 | 13 | 8 | Haynie |
2001 | 16 | 4 | Haynie |
2000 | 10 | 7 | Haynie |
1999 | 5 | 9 | Haynie |
1998 | 6 | 10 | Haynie |
1997 | 10 | 8 | Haynie |
1996 | 13 | 4 | Haynie |
1995 | 7 | 9 | Haynie |
1994 | 3 | 12 | Haynie |
1993 | 18 | 4 | Haynie |
1992 | 11 | 6 | Haynie |
1991 | 8 | 7 | Haynie |
1990 | 17 | 2 | Haynie |
1989 | 10 | 7 | Haynie |
1988 | 11 | 6 | Haynie |
1987 | 13 | 5 | Haynie |
1986 | 13 | 2 | Haynie |
1985 | 14 | 2 | Haynie |
1984 | 8 | 8 | Haynie |
1983 | 5 | 9 | Haynie |
1982 | 5 | 9 | Huptfeld |
1981 | 3 | 12 | Huptfeld |
PSLA Playoff Appearances: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1998, 1997, 1996, 1993, 1992, 1990, 1989, 1988, 1987, 1986, 1985
Playoff Record: 27-17
PSLA Champions: 1993, 1990
PSLA Runner-Up: 2001, 1987
All-Americans
ACADEMIC ALL-AMERICANS
Greg Sih, 2005
Ian Hillman, 2009
LACROSSE ALL-AMERICANS
Walker Schwartz - 2022, 2023
Beau Jones - 2011
Bobby Tait - 2011
Mark Mullen - 2008
Alex Haynie - 2003, 2004
Dave Walsh - 2002, 2003
Steven Holmes - 2001
Greg Voigt - 2001
Steven Brown - 1999
Derek Mitchell - 1998
Ted Holmes - 1997
Vince McGeehan - 1993
Kurt Mueller - 1993
Jerry Swope - 1989
Sam Jackson - 1988
Alex Henry - 1986
Pete Keblish - 1985, 1986
Leaders
- Goals - Game
- Assists - Game
- Saves - Game
- Goals - Season
- Assists - Season
- Saves - Season
- Goals - Career
- Assists - Career
- Saves - Career
Goals - Game
Name | Goals | Opponent | Year |
Kurt Mueller | 9 | Abington | 1993 |
Chris Brown | 9 | Wissahickon | 1984 |
Josh King | 9 | Wroxeter | 1973 |
Kyle Washabaugh | 8 | Upper Dublin | 2004 |
Dave Walsh | 8 | North Penn, Shanahan, Haverford, | 2001, 2002, 2022, |
Chris Roberts | 8 | Harriton, Upper Dublin | 1997, 1997 |
Kurt Mueller | 8 | Marple | 1993 |
Vince McGeehan | 8 | Penn Charter, Haverford | 1993, 1992 |
Jeff Jelus | 8 | Unionville | 1991 |
Austin Stitzer | 8 | Unionville | 1989 |
Jerry Swope | 8 | PDS, Abington | 1988, 1987 |
Jamie Murray | 8 | Penn Charter | 1987 |
Peter Keblish | 8 | Haverford HS, Haverford | 1987, 1986 |
Wil Newbold | 8 | Peddie | 1985 |
Chris Brown | 8 | Perkiomen | 1985 |
Peter Keblish | 8 | Malvern | 1985 |
Jim Whitcomb | 8 | VFMA | 1982 |
Rocco Ippoldo | 7 | Easton Area High School | 2023 |
Greg Sih | 7 | Strath Haven | 2004 |
Alex Haynie | 7 | Henderson, Upper Dublin | 2003, 2002 |
Chris Roberts | 7 | Upper Dublin | 1997 |
Kurt Mueller | 7 | Hill | 1993 |
Jeff Jelus | 7 | Unionville | 1991 |
Chris Brown | 7 | Perkiomen | 1984 |
Jim Whitcomb | 7 | Penn Charter | 1982 |
Greg Sih | 6 | Radnor, Abington | 2005 |
TJ Jackson | 6 | Penn Charter | 2004 |
Alex Haynie | 6 | WC East | 2002 |
Kurt Mueller | 6 | Marple, Haverford | 1993 |
Vince McGeehan | 6 | Wissahickon | 1993 |
Jon Rilling | 6 | Malvern | 1992 |
Vince McGeehan | 6 | Hill | 1992 |
Jeff Jelus | 6 | Radnor, Harriton | 1991 |
B Detweilder | 6 | Harriton | 1991 |
Austin Stitzer | 6 | Wissahickon | 1989 |
Jerry Swope | 6 | Abington | 1987 |
Jamie Murray | 6 | Radnor | 1987 |
Bud Swope | 6 | Springfield | 1987 |
Peter Keblish | 6 | Peddie | 1985 |
Chris Brown | 6 | ANC | 1984 |
Assists - Game
Name | Assists | Opponent | Year |
Alex Haynie | 9 | Upper Dublin | 2002 |
Vince McGeehan | 8 | Radnor | 1993 |
Jack Luviano | 7 | Pennridge | 2022 |
Beau Jones | 7 | Covenant | 2009 |
Alex Haynie | 7 | Wissahickon | 2004 |
Dave Walsh | 7 | North Penn | 2001 |
Vince McGeehan | 7 | Penn Charter | 1993 |
Jack Oppenheimer | 6 | Wissahickon | 2007 |
Alex Haynie | 6 | Penn Charter, Lake Brantley | 2004 |
Peter Keblish | 6 | Malvern | 1985 |
Saves - Game
Name | Saves | Opponent | Year |
Chris Lynch | 27 | Penn Charter | 1981 |
Alex MacGregor | 26 | Penn Charter (x2), Lower Merion | 1992, 1991 |
Chris Lynch | 26 | Malvern | 1981 |
Brian O'Donnell | 25 | Haverford | 2008 |
Alex MacGregor | 25 | Haverford | 1991 |
Mike Wiley | 25 | Haverford | 1989 |
Randall Morrison | 24 | Malvern | 2003 |
Chris Lynch | 24 | Haverford | 1981 |
Randall Morrison | 23 | Episcopal | 2003 |
Mike Wiley | 23 | Penn Charter | 1989 |
Randall Morrison | 22 | WC East, Penn Charter, Haverford | 2003 |
Mike Marino | 22 | Downingtown | 1993 |
Jim Grossman | 22 | Episcopal | 1984 |
Goals - Season
Goals | Season | |
Kurt Mueller | 83 | 1993 |
Alex Haynie | 75 | 2003 |
Greg Sih | 72 | 2004 |
Kyle Washabaugh | 66 | 2004 |
Chris Roberts | 58 | 1997 |
Vince McGeehan | 57 | 1993 |
Greg Sih | 56 | 2003 |
Alex Haynie | 55 | 2002 |
Chris Brown | 52 | 1985 |
Dave Walsh | 51 | 2003 |
Jerry Swope | 51 | 1987 |
Greg Sih | 50 | 2005 |
Alex Haynie | 49 | 2004 |
Dave Walsh | 49 | 2002 |
Jack Oppenheimer | 47 | 2007 |
Bud Swope | 47 | 1987 |
Jerry Swope | 45 | 1989 |
Peter Keblish | 45 | 1986 |
Chris Brown | 45 | 1984 |
Kyle Washabaugh | 44 | 2003 |
Greg Voigt | 44 | 2001 |
Wil Newbold | 43 | 1986 |
Peter Whitenack | 42 | 2000 |
Austin Stitzer | 42 | 1989 |
Jeff Jelus | 41 | 1991 |
Reed Marko | 41 | 2008 |
Craig Burnett | 40 | 2008 |
Ted Holmes | 40 | 1997 |
Jon Rolling | 40 | 1992 |
Wil Newbold | 39 | 1985 |
TJ Jackson | 38 | 2004 |
Peter Franchetti | 37 | 1998 |
Peter Franchetti | 37 | 1997 |
Assists - Season
Assists | Season | |
Alex Haynie | 82 | 2004 |
Alex Haynie | 57 | 2003 |
Vince McGeehan | 57 | 1993 |
Dave Walsh | 45 | 2001 |
Peter Keblish | 45 | 1986 |
Dave Walsh | 41 | 2003 |
Alex Haynie | 40 | 2002 |
Dave Walsh | 37 | 2002 |
Craig Burnett | 35 | 2008 |
Matt Oelkers | 32 | 1987 |
Peter Keblish | 32 | 1985 |
Jack Luviano | 31 | 2022 |
Kyle Washabaugh | 31 | 2004 |
Jack Oppenheimer | 29 | 2007 |
Austin Stitzer | 29 | 1989 |
Jamie Murray | 29 | 1987 |
Ted Holmes | 27 | 1997 |
Wil Newbold | 26 | 1986 |
Kyle Washabaugh | 26 | 2003 |
Andrew Sih | 25 | 2008 |
Greg Sih | 25 | 2005 |
Saves - Season
Saves | Season | |
Randall Morrison | 367 | 2004 |
Randall Morrison | 321 | 2003 |
Mike Dare | 292 | 1996 |
Mike Marino | 292 | 1993 |
Brian O'Donnell | 284 | 2006 |
Alex MacGregor | 282 | 1992 |
Mike Wiley | 267 | 1989 |
Ben Langsfeld | 248 | 1997 |
Jeff Steinberg | 247 | 1987 |
Mark McAuliffe | 245 | 2005 |
Brian O'Donnell | 241 | 2007 |
Alex MacGregor | 239 | 1991 |
Mike Wiley | 238 | 1988 |
Mike Dare | 216 | 1995 |
Jazz Ricci | 209 | 2001 |
Jim Grossman | 204 | 1985 |
Goals - Career
GOALS SCORED | |||||
Name | Total | Years | |||
Alex Haynie | 205 | 2001-04 | |||
Greg Sih | 180 | 2002-05 | |||
Jerry Swope | 152 | 1986-89 | |||
Dave Walsh | 137 | 2000-03 | |||
Kyle Washabaugh | 135 | 2001-04 | |||
Chris Brown | 128 | 1983-85 | |||
Will Newbold | 114 | 1983-86 | |||
Pete Keblish | 113 | 1984-86 | |||
Chris Roberts | 106 | 1995-97 | |||
Greg Voigt | 101 | 1998-01 | |||
Kurt Mueller | 99 | 1992-93 | |||
Vince McGeehan | 95 | 1991-93 | |||
Ross Garretson | 93 | 1993-95 | |||
Bud Swope | 91 | 1985-87 | |||
Ted Holmes | 90 | 1994-97 | |||
Craig Burnett | 87 | 2006-08 | |||
Andrew Sih | 84 | 2006- | |||
Peter Franchetti | 78 | 1996-98 | |||
Austin Stitzer | 78 | 1988-89 | |||
Jack Oppenheimer | 74 | 2005-07 | |||
Reed Marko | 73 | 2005-08 | |||
Sam Jackson | 72 | 1986-88 | |||
TJ Jackson | 68 | 2002-04 | |||
B. Detwielder | 67 | 1990-92 | |||
Peter Whitenack | 65 | 1997-00 | |||
Jeff Jelus | 64 | 1989-91 | |||
Dave Reusch | 60 | 2003-06 | |||
Jim Whitcomb | 59 | 1981-82 | |||
Steven Mann | 57 | 2000-02 | |||
Todd Rogers | 57 | 1993-96 | |||
Chris Wilson | 56 | 2004-05 | |||
Brandon Fishman | 51 | 1997-99 | |||
Scott Newbold | 51 | 1987-89 | |||
Ben Greco | 49 | 1994-96 | |||
Jon Rilling | 48 | 1990-92 | |||
Alex Henry | 47 | 1983-86 |
Assists - Career
ASSISTS | ||||
Name | Total | Years | ||
Alex Haynie | 193 | 2001-04 | ||
David Walsh | 137 | 2000-03 | ||
Pete Keblish | 95 | 1984-86 | ||
Vince McGeehan | 85 | 1991-93 | ||
Craig Burnett | 78 | 2006-08 | ||
Kyle Washabaugh | 76 | 2001-04 | ||
Ted Holmes | 65 | 1994-97 | ||
Will Newbold | 61 | 1983-86 | ||
Matt Oelkers | 50 | 1986-88 | ||
Jerry Swope | 49 | 1986-89 | ||
Andrew Sih | 48 | 2006- | ||
B. Detwielder | 47 | 1990-92 | ||
Jack Oppenheimer | 45 | 2005-07 | ||
Greg Sih | 45 | 2002-05 | ||
Austin Stitzer | 40 | 1988-89 | ||
Dave Reusch | 39 | 2003-06 | ||
Greg Voigt | 39 | 1998-01 | ||
Sam Jackson | 35 | 1986-88 | ||
Scott Newbold | 33 | 1987-89 |
Saves - Career
SAVES | ||||
Name | Total | Years | ||
Randall Morrison | 867 | 2001-04 | ||
Brian O'Donnell | 791 | 2006-08 | ||
Mike Wiley | 757 | 1988-90 | ||
Mike Dare | 686 | 1994-96 | ||
Jim Grossman | 580 | 1983-85 | ||
Alex MacGregor | 524 | 1990-92 | ||
Jazz Ricci | 421 | 1999-01 | ||
Jeff Steinberg | 376 | 1986-87 | ||
Mike Marino | 339 | 1991-93 | ||
J. Menkowitz | 284 | 1996-99 | ||
Mark McAuliffe | 278 | 2004-05 | ||
Ben Langsfeld | 270 | 1995-97 |